2025 Municipal Election
Thank you for taking an interest in local democracy!
OFFICIAL RESULTS, Mayor, OCTOBER 24,2025
| Position | Candidate | Votes Received |
| Mayor | Robert Snow | 1017 |
| Mayor | Richard Yaceyko | 158 |
| Mayor | Robert Pulyk | 101 |
OFFICIAL RESULTS, Councillor, October 24, 2025
| Position | Candidate | Votes Received |
| Councillor | Paul Conlon | 971 |
| Councillor | Kellen Snelgrove | 913 |
| Councillor | Bruce MacDuff | 803 |
| Councillor | Justin Clark | 796 |
| Councillor | Kevin Martin | 621 |
| Councillor | Sherry Martin | 597 |
| Councillor | Darla Yonkman | 583 |
| Councillor | Erwin Warkentin | 470 |
| Councillor | Kirby Whitlock | 418 |
| Councillor | Richard Lavoie | 379 |
The information below provides valuable information for those interested in running for Council and information for voters.
Learn about the election process, candidate requirements, and how to cast your vote!
Contact Us
Town of Vermilion
5021 - 49 Ave
Vermilion, AB T9X 1X1
Phone: 780-853-5358
Sign up to our Newsletter
Stay up to date on the Town's activities, events, programs and operations by subscribing to our news and notices.